

Technical Data
| Product Model | QFSF- | QFSD- | QFGF- | QFPT- |
| Material | PVDF | PTFE | GF | PET |
| Pore Size (μm) | 0.03-10.0 | 0.10-5.0 | 1.0-10.0 | 10-30 |
| Oil Repellency Grade | AATCC118. 3 - 8? | |||
| Reinforcement Material | Non(1), PP(3), PET(4) | |||
| Thickness (μm) | 80 ~ 2000 | |||
Explanation:
1.?Product implementation standard: QB/T01-2015 "PTFE microporous membrane"
? ?QB/T05-2015 "Fluorine material microporous membrane - medical"
2. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?